Most Recent Slidell Homes For Sale
| View All Slidell Homes For Sale | ||
|
2295 Sunset Blvd, Slidell, LA 70461 | $699,000 6 beds, 4 baths |
|
5431 Clearpoint Dr, Slidell, LA 70460 | $150,000 4 beds, 2 baths |
|
551 Driftwood Cir, Slidell, LA 70458 | $179,000 4 beds, 2 baths |
Real Estate Resources |
Slidell Apartments
There are 25 apartments found in and near the Slidell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings